Daily Rates
2026 Daily Rates
| Green Fees and Special Rates | Fee | Total – Tax Incl. |
|---|---|---|
| 18 Hole Rate | $52.00 | $59.80 |
| 9 Hole Rate | $30.00 | $34.50 |
| Twilight – 18 holes after 3:00 (*subject to change) | $32.00 | $36.80 |
| Driving Range | Fee | Total – Tax Incl. |
|---|---|---|
| One Bucket – SMALL | $7.83 | $9.00 |
| One Bucket – LARGE | $12.17 | $14.00 |
| 10 Buckets – SMALL (expires 31-Oct-2026) | $50.00 | $57.50 |
| 10 Buckets – LARGE (expires 31-Oct-2026) | $75.00 | $86.25 |
| 50 Buckets – SMALL (expires 31-Oct-2026) | $190.00 | $218.50 |
| Group Outing | Fee | Total – Tax Incl. |
|---|---|---|
| Green Fee / Cart / Meal**** (per person) | $80.00 | $92.00 |
| ****Some restrictions may apply |
| Rentals | Fee | Total – Tax Incl. |
|---|---|---|
| Power Cart – 18 Holes Per Seat | $22.00 | $25.30 |
| Power Cart – 9 Holes Per Seat | $15.00 | $17.25 |
| Power Cart Yearly – One Seat – 2026 season | $469.00 | $539.35 |
| Pull Cart – Daily | $7.00 | $8.05 |
| Pull Cart – Yearly | $65.00 | $74.75 |
| Golf Clubs – 18 Holes | $40.00 | $46.00 |
| Golf Clubs – 9 Holes | $20.00 | $23.00 |
| Lockers | $60.00 | $69.00 |