Daily Rates
2026 Daily Rates
| Green Fees and Special Rates | Fee | Total – Tax Incl. |
|---|---|---|
| 18 Hole Rate | $52.00 | $59.80 |
| 9 Hole Rate | $30.00 | $34.50 |
| Green Fee Package – 10 Rounds | $299.00 | $343.85 |
| The Golf Tournament – 100+ golfers, green fee each | ||
| The Golf Tournament – 32-99 golfers, green fee each | ||
|
The Get Together – 8-12 golfers with Carts, each ** some restrictions may apply |
||
| The Get Together – 13-32 golfers with Carts, each ** some restrictions may apply |
| Driving Range | Fee | Total – Tax Incl. |
|---|---|---|
| One Bucket – SMALL | $7.83 | $9.00 |
| One Bucket – LARGE | $12.17 | $14.00 |
| 10 Buckets – SMALL (expires 31-Oct-2026) | $50.00 | $57.50 |
| 10 Buckets – LARGE (expires 31-Oct-2026) | $75.00 | $86.25 |
| 50 Buckets – SMALL (expires 31-Oct-2026) | $190.00 | $218.50 |
| Group Outing | Fee | Total – Tax Incl. |
|---|---|---|
| Green Fee / Cart / Meal**** (per person) | $80.00 | $92.00 |
| ****Some restrictions may apply |
| Rentals | Fee | Total – Tax Incl. |
|---|---|---|
| Power Cart – 18 Holes Per Seat | $22.00 | $25.30 |
| Power Cart – 9 Holes Per Seat | ||
| Power Cart Yearly – One Seat – 2026 season | $469.00 | $539.35 |
| Lockers | $60.00 | $69.00 |