Membership Rates
2025 Membership Rates
| PVGCC Membership | Member Fee | Golf Canada Fee | Subtotal | Total – Tax Incl. |
|---|---|---|---|---|
| Adult – 30 years and up* | $779.00 | $45.00 | $824.00 | $947.60 |
| Senior – 60 years and up* | $742.00 | $45.00 | $787.00 | $905.05 |
| Adult Couple – 30 years and up* | $1,499.00 | $90.00 | $1,589.00 | $1,827.35 |
| Senior Couple – 60 years and up* | $1,410.00 | $90.00 | $1,500.00 | $1,725.00 |
| Intermediate – 19 – 29 year* | $450.00 | $45.00 | $495.00 | $569.25 |
| Junior – up to 18 years | $230.00 | – | $230.00 | $264.50 |
| New Member Special Promotion** | $599.00 | $45.00 | $644.00 | $740.60 |
| * New Members are subject to a $100 initiation fee. ** Some restrictions may apply. |
| Power Car, Trail, and Storage Fees | Fee | Subtotal | Total – Tax Incl. |
|---|---|---|---|
| Trail Fee | $195.00 | $195.00 | $224.25 |
| Gasoline – Storage (2025 season) | $125.00 | $125.00 | $143.75 |
| Gasoline – Storage (year round, if space) | $215.00 | $215.00 | $247.25 |
| Electric – Storage (2025 season) | $235.00 | $235.00 | $270.25 |
| Electric – Storage (year round, if space) | $322.00 | $322.00 | $370.30 |
| Electric – Storage (original) | $102.00 | $102.00 | $117.30 |