Membership Rates
2026 Membership Rates
| PVGCC Membership | Member Fee | Golf Canada Fee | Subtotal | Total – Tax Incl. |
|---|---|---|---|---|
| Adult – 30 years and up* | $837.00 | $45.00 | $882.00 | $1,014.30 |
| Senior – 60 years and up* | $798.00 | $45.00 | $843.00 | $969.45 |
| Adult Couple – 30 years and up* | $1,611.00 | $90.00 | $1,701.00 | $1,956.15 |
| Senior Couple – 60 years and up* | $1,516.00 | $90.00 | $1,606.00 | $1,846.90 |
| Intermediate – 19 – 29 year* | $529.00 | $45.00 | $574.00 | $660.10 |
| Junior – up to 18 years | $247.00 | $0.00 | $247.00 | $284.05 |
| New Member Special Promotion** | $644.00 | $45.00 | $689.00 | $792.35 |
* New Members are subject to a $100 initiation fee.* Every Member (over 19) will pay an additional $100 for 5 tickets for the Capital Expenditure Lottery** Some restrictions may apply. |
| Power Car, Trail, and Storage Fees | Fee | Total – Tax Incl. |
|---|---|---|
| Trail Fee | $210.00 | $224.25 |
| Gasoline – Storage (2025 season) | $125.00 | $143.75 |
| Gasoline – Storage (year round, if space) | $215.00 | $247.25 |
| Electric – Storage (2025 season) | $235.00 | $270.25 |
| Electric – Storage (year round, if space) | $322.00 | $370.30 |
| Electric – Storage (original) | $102.00 | $117.30 |